Hello!
Here is a page to keep you updated with all the Transformice badges c:
It has a picture of the badge, the name, how to earn it and when it was released.
I hope this helps you out :3
EVENTS ♥ ⤵
Carnival
Easter
Fishing
Halloween
Christmas
Back to School
SURVIVOR ♥ ⤵
Carnival
ID | Image | Name | Obtaining |
---|---|---|---|
0 | [1/2] Carnival 2014 | Complete the event map twice | |
1 | [2/2] Carnival 2014 | Complete the event map 20 times |
ID | Image | Name | Obtaining |
---|---|---|---|
6 | [1/2] Easter 2014 | Collect 5 eggs during the 2014 Easter Event | |
7 | [2/2] Easter 2014 | Collect 40 eggs during the 2014 Easter Event | |
46 | [1/2] Easter 2015 | Survive the event map about 10 times. | |
47 | [2/2] Easter 2015 | Survive the event map about 30 times. |
ID | Image | Name | Obtaining |
---|---|---|---|
16 | [1/3] Fishing 2014 | 2014: Complete all the H relics. 2015: Recover all pieces of the Shameow statue in the museum. | |
17 | [2/3] Fishing 2014 | 2014: Complete all the E relics. 2015: Recover the fishing 2012 picture frame in the museum. | |
18 | [3/3] Fishing 2014 | 2014: Complete all the relics. 2015: Recover all pieces of the cupid mouse in the museum. | |
50 | [1/2] Fishing 2015 | Recover all pieces of the dinosaur skeleton in the museum. | |
51 | [2/2] Fishing 2015 | Recover all of the museum objects. |
ID | Image | Name | Obtaining |
---|---|---|---|
28 | [1/3] Halloween 2014 | 2014: Get 3 stars on the left slot machine. 2015: Trade in 10 Roses with Buffy. | |
29 | [2/3] Halloween 2014 | 2014: Get 3 stars on the center slot machine. 2015: Trade in 20 Roses with Buffy. | |
30 | [3/3] Halloween 2014 | 2014: Get 3 stars on the right slot machine. 2015: Trade in 200 Candy with Von Drekkemaus | |
64 | [1/2] Halloween 2015 | Trade in 250 Candy with Von Drekkemaus | |
65 | [2/2] Halloween 2015 | Trade in 30 Roses with Buffy. |
ID | Image | Name | Obtaining |
---|---|---|---|
33 | [1/3] Christmas 2014 | 2014: Collect all pieces of puzzle C | |
34 | [2/3] Christmas 2014 | 2014: Collect all pieces of puzzle E | |
35 | [3/3] Christmas 2014 |
2014: Collect all pieces of all puzzles
2015: Open a present (random) |
ID | Image | Name | Obtaining |
---|---|---|---|
57 | [1/3] Back to school 2015 | Trade in 50 A's to the headmaster. | |
58 | [2/3] Back to school 2015 | Trade in 100 F's to the headmaster. | |
59 | [3/3] Back to school 2015 | Trade in 75 A's to the headmaster. |
SURVIVOR ♥ ⤵
ID | Image | Stat Image | Obtaining | Release Date |
---|---|---|---|---|
120 | Play 1000 Rounds of Survivor | 20 March 2015 | ||
121 | Be the Shaman 800 times. | 20 March 2015 | ||
122 | Kill 20000 Mice | 20 March 2015 | ||
123 | Survive 10000 Rounds | 20 March 2015 |
RACING ♥ ⤵
ID | Image | Stat Image | Obtaining | Release Date |
---|---|---|---|---|
124 | Play 1500 Rounds of Racing. | 26 March 2015 | ||
125 | Complete 10000 Rounds of Racing. | 26 March 2015 | ||
127 | Get 1st, 2nd, or 3rd positions 10000 times. | 26 March 2015 | ||
126 | Obtain 10000 Firsts. | 26 March 2015 |
FUR BADGES ♥ ⤵
ID | Image | Fur to Obtain | Release Date |
---|---|---|---|
2 | Toucan fur | 4 April 2014 | |
3 | Tiger fur | 7 April 2014 | |
4 | Brown and White Hamster fur | 14 April 2014 | |
5 | Fox fur | 5 May 2014 | |
8 | Bunny fur | 19 April 2014 | |
10 | Panda fur | 12 May 2014 | |
11 | Tan fur | 19 May 2014 | |
12 | Moon fur | 10 June 2014 | |
13 | Egypt fur | 28 May 2014 | |
14 | World Cup fur | 13 June 2014 | |
15 | Giraffe fur | 9 July 2014 | |
20 | Cloud fur | 3 September 2014 | |
19 | Wolf fur | 15 September 2014 | |
21 | Snow Leopard fur | 22 September 2014 | |
22 | Zebra fur | 30 September 2014 | |
23 | Snow fur | 7 October 2014 | |
24 | Red Gradiated Hamster fur | 14 October 2014 | |
25 | Sun fur | 21 October 2014 | |
26 | Skeleton fur | 23 October 2014 | |
27 | Doberman fur | 23 October 2014 | |
31 | Siamese Cat fur | 21 April 2014 | |
32 | Leopard fur | 20 November 2014 | |
36 | Sooty fur | 19 April 2015 | |
43 | Cupid fur | 10 February 2015 | |
44 | Gazelle fur | 13 March 2015 | |
45 | Chocolate Egg fur | 4 April 2015 | |
48 | Baby Penguin fur | 1 May 2015 | |
40 | Grey Tom Cat fur | 15 May 2015 | |
49 | Black & White fur | 22 May 2015 | |
41 | Striped Purple fur | 3 June 2015 | |
52 | Musical fur | 19 June 2015 (World Music Day fur) | |
53 | Tails fur | 10 July 2015 | |
56 | Heart fur | 29 July 2015 | |
60 | Raccoon fur | 8 August 2015 | |
61 | Schoolmouse fur | 8 August 2015 | |
62 | Clover fur | 8 September 2015 | |
63 | Cow fur | 8 September 2015 | |
37 | Red Panda fur | 24 September 2015 | |
38 | Calico Cat fur |
24 September 2015
| |
39 | Doe fur | 24 September 2015 | |
66 | Drekkemaus's Henchmouse fur | 6 October 2015 | |
67 | Mummy fur | 3 September 2015 (v1.270) | |
68 | Eskimouse fur | 4 December 2015 (v1.274) | |
70 | Hamtaro fur | New Year's 2016 | |
72 | King fur | Epiphany 2016 | |
128 | Unicorn Fur | Hugging 2016 | |
135 | Dragon Costume | Dragon 2016 |
OTHER ♥ ⤵
ID | Image | Name | Obtaining | Release Date |
---|---|---|---|---|
9 |
∅
| Perform the action sequence "confetti, dance, confetti, clap, kiss". Note: Do not use E to throw confetti or else it won't work. | 1 May 2014 | |
42 | Steam | Obtained by logging into Transformice on Steam | 30 Jan 2015 | |
54 |
∅
| Buy "Lenneth's Helmet" Ear item (Cost:4001 cheese) | 21 Jul 2015 | |
55 |
∅
| Connect your "Run for Cheese" account to your Atelier801 account (This can only be done in-game on the Run for Cheese App). | 24 Sep 2015 |
Unreleased ♥ ⤵
ID | Image | Name | Insight | Release Date |
---|---|---|---|---|
∅
| 1st Badge | This badge will not be released, but was rather created for testing/experimentation purposes before a released set of badges was to be made.[1] |
∅
| |
∅
|
∅
| This badge was scrapped, being replaced with one where the tongue is not visible and the mouth is smaller. |
∅
| |
∅
|
∅
| This badge was scrapped, being replaced with one that was completely redesigned for improvement. |
∅
| |
132 |
∅
| This badge has been uploaded to the server, but it will likely never be added in-game. It appears to simply be a placeholder to prevent snooping of future badges. | 26 Jan, 2016 | |
133 |
∅
| This badge has been uploaded to the server, but it will likely never be added in-game. It appears to simply be a placeholder to prevent snooping of future badges. | ??? |
Adventures 2016 ♥ ⤵
ID | Image | Adventure | Detailed |
---|---|---|---|
69 | New Year's 2016 |
∅
| |
71 | Epiphany 2016 | ||
73 | Piloting 2016 | ||
129 | Hugging 2016 | ||
130 | Groundhog 2016 | ||
131 | Dragon 2016 |
No comments:
Post a Comment